<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkiEurope Report - Ski News, Skiing Europe and Ski Trip Specials. &#187; Press Releases</title>
	<atom:link href="http://news.ski-europe.com/category/ski_resort_press/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.ski-europe.com</link>
	<description>Ski blog, travel tips, ski vacation deals and the latest European resort news.</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011-2012 Season Ski Trips Are Here!</title>
		<link>http://news.ski-europe.com/2011-2012-season-ski-trips-are-here/</link>
		<comments>http://news.ski-europe.com/2011-2012-season-ski-trips-are-here/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:19:33 +0000</pubDate>
		<dc:creator>SkiEurope Staff</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=1121</guid>
		<description><![CDATA[Welcome the 2011-2012 ski season with our best ski trip prices to Europe. Prices for the new season start from $1,198 per person (Innsbruck) and include: roundtrip air, 6 or 7 nights hotel accomodation (double occupancy), buffet breakfast, transfer as specified, airline fuel surcharges and local taxes and service charges in Europe. Great European ski [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/2011-2012-season-ski-trips-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Range of 100% Recycled Sportwear Launched</title>
		<link>http://news.ski-europe.com/new-range-of-100-recycled-sportwear-launched/</link>
		<comments>http://news.ski-europe.com/new-range-of-100-recycled-sportwear-launched/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:40:39 +0000</pubDate>
		<dc:creator>Snow24</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[SkiEurope]]></category>
		<category><![CDATA[skiwear]]></category>
		<category><![CDATA[sports gear]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=552</guid>
		<description><![CDATA[New label Yew Clothing www.yewclothing.com has announced the launch of its new range of active wear made from 100% recycled materials. The company believe this is the first collection of high performance sports gear that’s kind to the environment. Designed by athletes who wanted a little more from the sports clothing they wear, Yew’s selection [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/new-range-of-100-recycled-sportwear-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone App Provides Ski Resort Eco-Effort and Snow Reports</title>
		<link>http://news.ski-europe.com/new-iphone-app-provides-ski-resort-eco-effort-and-snow-reports/</link>
		<comments>http://news.ski-europe.com/new-iphone-app-provides-ski-resort-eco-effort-and-snow-reports/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:10:33 +0000</pubDate>
		<dc:creator>Snow24</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Clif Bar]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Save Our Snow]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[SkiEurope]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=468</guid>
		<description><![CDATA[The US Clif® bar, an organic-certified energy bar, is introducing the first iPhone application to combine ski resort snow conditions with environmental steps the resorts are taking to combat global warming. The unique, portable and playful Clif Bar Save Our Snow (SOS) iPhone App can be downloaded free from iPhone or iTouch App Store (search [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/new-iphone-app-provides-ski-resort-eco-effort-and-snow-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Lift Ticket Report Published</title>
		<link>http://news.ski-europe.com/world-lift-ticket-report-published/</link>
		<comments>http://news.ski-europe.com/world-lift-ticket-report-published/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:23:57 +0000</pubDate>
		<dc:creator>Snow24</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[lift ticket]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[SkiEurope]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=454</guid>
		<description><![CDATA[The eighth annual edition of the World Lift Ticket Price Report has been published. The 2009 World Lift Ticket Price Report compares the cost of a six-day, non-discounted, high-season lift pass in more than 600 ski areas in 40 countries, and over 20 currencies, around the world. All the information is compiled in to tables [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/world-lift-ticket-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkiEurope Website Adds Interactive Trailmaps</title>
		<link>http://news.ski-europe.com/skieurope-website-adds-interactive-trailmaps/</link>
		<comments>http://news.ski-europe.com/skieurope-website-adds-interactive-trailmaps/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 13:26:18 +0000</pubDate>
		<dc:creator>SkiEurope Staff</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Interactive Trailmaps]]></category>
		<category><![CDATA[Ski Lift & Cable Status]]></category>
		<category><![CDATA[Snow Reports]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=238</guid>
		<description><![CDATA[SkiEurope has added Intermap's interactive ski slope trailmaps to their website for selected European resorts. Each Flash-format, interactive trailmap provides lift and cable status, ski slope information and snow reports, restaurant locations and sport and fun activities such as snowboarding parks and children's snow-club areas.]]></description>
		<wfw:commentRss>http://news.ski-europe.com/skieurope-website-adds-interactive-trailmaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New for 2009 in Vallnord Ski Resort, Andorra</title>
		<link>http://news.ski-europe.com/whats-new-for-2009-in-vallnord-ski-resort-andorra/</link>
		<comments>http://news.ski-europe.com/whats-new-for-2009-in-vallnord-ski-resort-andorra/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 16:25:14 +0000</pubDate>
		<dc:creator>SkiEurope Staff</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Pal-Arinsal]]></category>
		<category><![CDATA[Ski Andorra]]></category>
		<category><![CDATA[Ski Arcalis]]></category>
		<category><![CDATA[Vallnord Skiing]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=80</guid>
		<description><![CDATA[The Vallnord Ski Resort in Andorra, formerly Pal-Arinsal and Arcalis, has invested 10 million Euro into the resort this year. Among the most important upgrades are a new declutchable sextuple chair lift in Arinsal and improved snowmaking net in the 3 ski areas: Arcalís, Arinsal and Pal.]]></description>
		<wfw:commentRss>http://news.ski-europe.com/whats-new-for-2009-in-vallnord-ski-resort-andorra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saas-Fee: Hotels Celebrate 125th Anniversary with Saas Valley Card</title>
		<link>http://news.ski-europe.com/saas-fee-hotels/</link>
		<comments>http://news.ski-europe.com/saas-fee-hotels/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 22:49:01 +0000</pubDate>
		<dc:creator>SkiEurope Staff</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/2006/08/15/saas-fee-hotels-celebrate-125th-anniversary/</guid>
		<description><![CDATA[Hotels in Saas-Fee and the Saas Valley will be looking back on 125 years of tourism; a good reason to celebrate this anniversary with their guests. In September, various nostalgic events will be taking place. Guests will even receive free rail and Post Bus passes.]]></description>
		<wfw:commentRss>http://news.ski-europe.com/saas-fee-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Lifts of Gstaad: Behind the Scenes</title>
		<link>http://news.ski-europe.com/lifts-of-gstaad/</link>
		<comments>http://news.ski-europe.com/lifts-of-gstaad/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 22:44:53 +0000</pubDate>
		<dc:creator>SkiEurope Staff</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/2006/08/15/lifts-of-gstaad/</guid>
		<description><![CDATA[In winter, around one million guests scale Saanenland?s peaks, comfortably, in one of the 62 lifts of Gstaad Mountain Rides. On the trail or on a sled run, in the snow-park, on the hiking path or in one of the numerous mountain restaurants, what reigns is pleasure, as light as the powder snow. However, behind the scenes people are working around the clock. Behind the seven mountains near Gstaad, neither the seven dwarfs nor the ginger bread man are at work, but the 360 employees as well as the committed personnel of many local businesses.]]></description>
		<wfw:commentRss>http://news.ski-europe.com/lifts-of-gstaad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salzburg&#8217;s Linzergasse: Mail Coaches, Inns and Taverns</title>
		<link>http://news.ski-europe.com/salzburg-coaches-taverns/</link>
		<comments>http://news.ski-europe.com/salzburg-coaches-taverns/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 15:30:28 +0000</pubDate>
		<dc:creator>SkiEurope Staff</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=3</guid>
		<description><![CDATA[Shielded and shaded by the Kapuzinerberg hill, the ancient Linzergasse leads up from the Platzl next to the Staatsbr?cke, to where the Linzer Tor marked the end of the city until 1894, and is a street which hasn?t lost any of its hustle and bustle.]]></description>
		<wfw:commentRss>http://news.ski-europe.com/salzburg-coaches-taverns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

