<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkiEurope Report - Ski News, Skiing Europe and Ski Trip Specials. &#187; Snow Reports</title>
	<atom:link href="http://news.ski-europe.com/category/snow-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.ski-europe.com</link>
	<description>Ski blog, travel tips, ski vacation deals and the latest European resort news.</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>European Ski Resort Season Open Dates 2011-2012</title>
		<link>http://news.ski-europe.com/european-ski-resort-season-open-dates-2011-2012/</link>
		<comments>http://news.ski-europe.com/european-ski-resort-season-open-dates-2011-2012/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:19:10 +0000</pubDate>
		<dc:creator>SkiEurope Staff</dc:creator>
				<category><![CDATA[Resort Newswire]]></category>
		<category><![CDATA[Snow Reports]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=1119</guid>
		<description><![CDATA[The ski season is closing fast and we&#8217;re all looking for a great season of endless white powder. Most of the major resorts look to be opening in the first week of December this years with a few exceptions. Chamonix (France) has already received substantial snowfall. The official resort open is the first week of [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/european-ski-resort-season-open-dates-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best European Ski Resorts for Early Snow</title>
		<link>http://news.ski-europe.com/best-european-ski-resorts-for-early-snow/</link>
		<comments>http://news.ski-europe.com/best-european-ski-resorts-for-early-snow/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:13:22 +0000</pubDate>
		<dc:creator>SkiEurope Staff</dc:creator>
				<category><![CDATA[European Ski Resort News]]></category>
		<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[Early Skiing]]></category>
		<category><![CDATA[European Resorts]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=1111</guid>
		<description><![CDATA[If you&#8217;re planning a ski trip for this coming season, there is a great article in the Guardian UK which lists the top 10 ski resorts for early snow. Of the top 10 ski resorts, the first 8 listed are European: Val Thorens, France Chamonix, France Ischgl, Austria Tignes, France Hintertux, Austria Breuil-Cervina, Italy Obergurgl, [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/best-european-ski-resorts-for-early-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Snow Report 10 February: Another Few Feet For Europe As North America Experiences “Snowmaggeddon”</title>
		<link>http://news.ski-europe.com/world-snow-report-10-february-another-few-feet-for-europe-as-north-america-experiences-%e2%80%9csnowmaggeddon%e2%80%9d/</link>
		<comments>http://news.ski-europe.com/world-snow-report-10-february-another-few-feet-for-europe-as-north-america-experiences-%e2%80%9csnowmaggeddon%e2%80%9d/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:44:54 +0000</pubDate>
		<dc:creator>Snow24</dc:creator>
				<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alpe d'huez]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Alyeska]]></category>
		<category><![CDATA[Andermatt]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Arosa]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bansko]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Cypress]]></category>
		<category><![CDATA[Engelberg]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Klosters]]></category>
		<category><![CDATA[La Plagne]]></category>
		<category><![CDATA[Laax]]></category>
		<category><![CDATA[Meribel]]></category>
		<category><![CDATA[Monterosa]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Pitztal]]></category>
		<category><![CDATA[Portes du Soleil]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Saas Fee]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[SkiEurope]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Solden]]></category>
		<category><![CDATA[St Moritz]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Whistler]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=688</guid>
		<description><![CDATA[* Whistler is “Games ready” * Olympic Snowboard venue Cyprus Mountain to host events as planned despite warm weather. * US overtakes Europe For Deepest Snowbase in the world * Another few feet in the Alps. * More than 40 die worldwide in avalanches in the past week. Heavy snow across North America, dubbed ‘Snowmaggeddon’ [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/world-snow-report-10-february-another-few-feet-for-europe-as-north-america-experiences-%e2%80%9csnowmaggeddon%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Snow Report 3 February 2010: Cold Temperatures and Heavy Snow Across Europe Continues</title>
		<link>http://news.ski-europe.com/world-snow-report-3-february-2010-cold-temperatures-and-heavy-snow-across-europe-continues/</link>
		<comments>http://news.ski-europe.com/world-snow-report-3-february-2010-cold-temperatures-and-heavy-snow-across-europe-continues/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:21:55 +0000</pubDate>
		<dc:creator>Snow24</dc:creator>
				<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[Alpe d'huez]]></category>
		<category><![CDATA[Andermatt]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Avoriaz]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bormio]]></category>
		<category><![CDATA[Cauterets]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Courmayeur]]></category>
		<category><![CDATA[Crans Montana]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Four valleys]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kitzbuhel]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Oberstdorf]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Saas Fee]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[SkiEurope]]></category>
		<category><![CDATA[SkiWelt]]></category>
		<category><![CDATA[St. Anton]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=681</guid>
		<description><![CDATA[* Germany “drowning in powder” * Up to a metre of snow in 48 hours in the Pyrenees * Up to a metre of new snow for resorts in Norway * Belgian snow causes traffic chaos and powder heaven. It’s cold across Europe and it’s been snowing, often heavily, right across the continent, with hundreds [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/world-snow-report-3-february-2010-cold-temperatures-and-heavy-snow-across-europe-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Snow Report 27 January: Low Temperatures In Europe, More Big Snow For Western North America</title>
		<link>http://news.ski-europe.com/weekly-snow-report-27-january-low-temperatures-in-europe-more-big-snow-for-western-north-america/</link>
		<comments>http://news.ski-europe.com/weekly-snow-report-27-january-low-temperatures-in-europe-more-big-snow-for-western-north-america/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:10:57 +0000</pubDate>
		<dc:creator>Snow24</dc:creator>
				<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bansko]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Flaine]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[La Grave]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Montgenevre]]></category>
		<category><![CDATA[Mount Washington]]></category>
		<category><![CDATA[Mountain High]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Saas Fee]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[SkiEurope]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Solden]]></category>
		<category><![CDATA[St Moritz]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Whistler]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=679</guid>
		<description><![CDATA[* More Heavy Snow In Western North America * Quieter In Europe * Heavy snow in Russia leads to cancellation of international freeride contest at 2014 Olympics resort. * Seven feet of snow (2.1m) in seven days at Utah’s Snowbird. Europe has had quite a quiet week in terms of fresh snowfall but in most [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/weekly-snow-report-27-january-low-temperatures-in-europe-more-big-snow-for-western-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Snow Reort 19 January 2010: Big Snow For Western North America And French Pyrenees</title>
		<link>http://news.ski-europe.com/weekly-snow-reort-19-january-2010-big-snow-for-western-north-america-and-french-pyrenees/</link>
		<comments>http://news.ski-europe.com/weekly-snow-reort-19-january-2010-big-snow-for-western-north-america-and-french-pyrenees/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:10:58 +0000</pubDate>
		<dc:creator>Snow24</dc:creator>
				<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Avoriaz]]></category>
		<category><![CDATA[Bansko]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Courmayeur]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hintertux]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[La Grave]]></category>
		<category><![CDATA[Lech]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Saas Fee]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[SkiEurope]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Solden]]></category>
		<category><![CDATA[Squaw valley]]></category>
		<category><![CDATA[St Moritz]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[Zugsapitze]]></category>
		<category><![CDATA[Zürs]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=672</guid>
		<description><![CDATA[* Whistler Snow Depth Reaches 3m. * Scottish Ski Resort Closed For A Week By Snow * Heavy snow in the Pyrenees – great on piste, high avalanche risk off piste. * A foot of snow in the Czech Republic. There’s been more snow in the Alps, leaving good conditions at most resorts. However the [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/weekly-snow-reort-19-january-2010-big-snow-for-western-north-america-and-french-pyrenees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Reaches 4 Metres Deep In The Alps</title>
		<link>http://news.ski-europe.com/snow-reaches-4-metres-deep-in-the-alps/</link>
		<comments>http://news.ski-europe.com/snow-reaches-4-metres-deep-in-the-alps/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:09:03 +0000</pubDate>
		<dc:creator>Snow24</dc:creator>
				<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Andermatt]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bansko]]></category>
		<category><![CDATA[Bormio]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Courmayeur]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gstaad]]></category>
		<category><![CDATA[Hintertux]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[La Thuile]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[SkiEurope]]></category>
		<category><![CDATA[Solden]]></category>
		<category><![CDATA[St Moritz]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tignes]]></category>
		<category><![CDATA[Vail]]></category>
		<category><![CDATA[Val d'Isere]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[Zugspitze]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=667</guid>
		<description><![CDATA[* Chamonix Snow Tally Reaches 4m. * Rain at 2010 Olympic Venue closes slopes. * 2km long snow slope opens in The Netherlands, ride up provided by free six-seat chairlift.. * Good conditions in the Alps . * Good conditions in North America. Chamonix-Mont-Blanc is currently reporting the deepest snow in Europe with a four [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/snow-reaches-4-metres-deep-in-the-alps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Snow Report on 23 December: No Need To Dream &#8230;Just Go Skiing (&#8230; or Boarding&#8230;).</title>
		<link>http://news.ski-europe.com/weekly-snow-report-on-23-december-no-need-to-dream-just-go-skiing-or-boarding/</link>
		<comments>http://news.ski-europe.com/weekly-snow-report-on-23-december-no-need-to-dream-just-go-skiing-or-boarding/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:36:08 +0000</pubDate>
		<dc:creator>Snow24</dc:creator>
				<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Andermatt]]></category>
		<category><![CDATA[Aosta]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bansko]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cervinia]]></category>
		<category><![CDATA[Engelberg]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Garmisch]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[La Thuile]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[SkiEurope]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[St Moritz]]></category>
		<category><![CDATA[St. Anton]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Whistler]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=652</guid>
		<description><![CDATA[* Snow and low temperatures in the Alps * Eastern European resorts open en masse after low temperatures and fresh snow. * Great snow across Canada * Heavy snow on each side of the US * More snow and a new chairlift opens today in Spain * Fresh snow in Scandinavia and Scotland. * Good [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/weekly-snow-report-on-23-december-no-need-to-dream-just-go-skiing-or-boarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Snow Report 16 December: Western US Resorts Score Over 6 Feet Of Snow In 7 Days</title>
		<link>http://news.ski-europe.com/weekly-snow-report-16-december-western-us-resorts-score-over-6-feet-of-snow-in-7-days/</link>
		<comments>http://news.ski-europe.com/weekly-snow-report-16-december-western-us-resorts-score-over-6-feet-of-snow-in-7-days/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:23:22 +0000</pubDate>
		<dc:creator>Snow24</dc:creator>
				<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[Alpbach]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Aosta]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bansko]]></category>
		<category><![CDATA[Bormio]]></category>
		<category><![CDATA[Dolomites]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Laax]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[SkiEurope]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Val Gardena]]></category>
		<category><![CDATA[Whistler]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=635</guid>
		<description><![CDATA[* More than 6 Feet of snow in 7 Days At Squaw Valley * Snow in Madrid * Cold weather for the Pyrenees, Alps and Northern Europe * Germany gets much needed snow. Over the past week the big snow news has been in the Western US where resorts in California have reported an average [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/weekly-snow-report-16-december-western-us-resorts-score-over-6-feet-of-snow-in-7-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly World SnowReport 9 December: Warm Snap Inflicts Some Damage, Back To Snow For Most</title>
		<link>http://news.ski-europe.com/weekly-world-snowreport-9-december-warm-snap-inflicts-some-damage-back-to-snow-for-most/</link>
		<comments>http://news.ski-europe.com/weekly-world-snowreport-9-december-warm-snap-inflicts-some-damage-back-to-snow-for-most/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:14:40 +0000</pubDate>
		<dc:creator>Snow24</dc:creator>
				<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Andermatt]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Aosta]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Avoriaz]]></category>
		<category><![CDATA[Banff]]></category>
		<category><![CDATA[Bormio]]></category>
		<category><![CDATA[Cervinia]]></category>
		<category><![CDATA[Cortina]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Engelberg]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gstaadt]]></category>
		<category><![CDATA[Hintertux]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kaprun]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[SkiEurope]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Solden]]></category>
		<category><![CDATA[Stubai]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Val d'Isere]]></category>
		<category><![CDATA[Val Thorens]]></category>
		<category><![CDATA[Verbier]]></category>
		<category><![CDATA[Wilder Kaiser]]></category>
		<category><![CDATA[Zugspitze]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=629</guid>
		<description><![CDATA[* More Resorts Opening in Austria * Still Snowing in Switzerland * Very heavy Snow in California * More Big Names Join French Open Resorts List * More resorts open in New England and Quebec * Scotland still open! * Free skiing in Are, Sweden * Italy reports most snow in the world at present. [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/weekly-world-snowreport-9-december-warm-snap-inflicts-some-damage-back-to-snow-for-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Weekly Snow Report 2 Deecmber: Heavy Snow Returns To Europe</title>
		<link>http://news.ski-europe.com/world-weekly-snow-report-2-deecmber-heavy-snow-returns-to-europe/</link>
		<comments>http://news.ski-europe.com/world-weekly-snow-report-2-deecmber-heavy-snow-returns-to-europe/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:50:24 +0000</pubDate>
		<dc:creator>Snow24</dc:creator>
				<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Axamer Lizum]]></category>
		<category><![CDATA[Banff]]></category>
		<category><![CDATA[Bormio]]></category>
		<category><![CDATA[Cervinia]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Corchevel]]></category>
		<category><![CDATA[Courmayeur]]></category>
		<category><![CDATA[Disentis]]></category>
		<category><![CDATA[Dolomiti]]></category>
		<category><![CDATA[Engadine]]></category>
		<category><![CDATA[Engelberg]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lech]]></category>
		<category><![CDATA[Les Arcs]]></category>
		<category><![CDATA[Meribel]]></category>
		<category><![CDATA[Monterosa]]></category>
		<category><![CDATA[Obergurgl]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Sedrun]]></category>
		<category><![CDATA[Sestriere]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[SkiEurope]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[St Moritz]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[Zürs]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=627</guid>
		<description><![CDATA[* Hundreds of powder falls in the Alps * Banff, “This is the best snow we’ve seen in 30 years.” * Heavy Snow in the Pyrenees * Scotland opens for winter 2009-10 * Whistler November snowfall tops 5.6m In November, most ever in one month. * Engelberg temporarily cut off by snow. There have been [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/world-weekly-snow-report-2-deecmber-heavy-snow-returns-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Snowfall Conditions</title>
		<link>http://news.ski-europe.com/mixed-snowfall-conditions/</link>
		<comments>http://news.ski-europe.com/mixed-snowfall-conditions/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:45:59 +0000</pubDate>
		<dc:creator>Snow24</dc:creator>
				<category><![CDATA[Snow Reports]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alyeska]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cervinia]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Courmayeur]]></category>
		<category><![CDATA[Dolomiti Superski]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fernie]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ischgl]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Laax]]></category>
		<category><![CDATA[Lech]]></category>
		<category><![CDATA[Saas Fee]]></category>
		<category><![CDATA[Samnaun]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[SkiEurope]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Solden]]></category>
		<category><![CDATA[St. Anton]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Vail]]></category>
		<category><![CDATA[Val d'Isere]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[Zugspitze]]></category>

		<guid isPermaLink="false">http://news.ski-europe.com/?p=616</guid>
		<description><![CDATA[Continents With Resorts Open For Skiing: 3 Countries With Resorts Open For Skiing: 12 Ski Areas Open (Approximately): 500(?) * Whistler November snowfall nears 6 metres/20 feet – already a record, and then some. * Monterosa, Courmayeur, Lech and St Anton announce opening delays. * Fernie latest Canadian resort to announce early opening. * Resorts [...]]]></description>
		<wfw:commentRss>http://news.ski-europe.com/mixed-snowfall-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

